<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art and Coin TV Blog &#187; Astronomy</title>
	<atom:link href="http://www.artandcointv.com/blog/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artandcointv.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 31 Jan 2013 22:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>State of Alaska Reclaims Moon Rocks Missing Since 1973</title>
		<link>http://www.artandcointv.com/blog/2012/12/state-of-alaska-reclaims-moon-rocks-missing-since-1973/</link>
		<comments>http://www.artandcointv.com/blog/2012/12/state-of-alaska-reclaims-moon-rocks-missing-since-1973/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:14:37 +0000</pubDate>
		<dc:creator>ACTVAdmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Alaska Moon Rocks]]></category>
		<category><![CDATA[Coleman Anderson]]></category>
		<category><![CDATA[Keith Miller Governor]]></category>
		<category><![CDATA[Missing Moon Rocks]]></category>
		<category><![CDATA[Richard Nixon Moon Rocks]]></category>

		<guid isPermaLink="false">http://www.artandcointv.com/blog/?p=12222</guid>
		<description><![CDATA[A display of moon rocks that disappeared from an Alaska museum after an arson fire nearly four decades ago has been returned to the state following the settlement of a lawsuit by a man who claimed he rescued the rocks &#8230; <a href="http://www.artandcointv.com/blog/2012/12/state-of-alaska-reclaims-moon-rocks-missing-since-1973/"><span style="color:#fb8d28;font-weight:bold;text-decoration:none;">Continue reading</span> &#160;<img src="http://www.artandcointv.com/images/continue-arrow.gif" width="15" height="13" border="0" style="margin-top:2px;"></a>]]></description>
		<wfw:commentRss>http://www.artandcointv.com/blog/2012/12/state-of-alaska-reclaims-moon-rocks-missing-since-1973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyager Spacecraft Finds Solar System is Bigger than Anticipated</title>
		<link>http://www.artandcointv.com/blog/2012/12/voyager-spacecraft-finds-solar-system-is-bigger-than-anticipated/</link>
		<comments>http://www.artandcointv.com/blog/2012/12/voyager-spacecraft-finds-solar-system-is-bigger-than-anticipated/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:36:08 +0000</pubDate>
		<dc:creator>ACTVAdmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Tom Krimigis]]></category>
		<category><![CDATA[Voyager 1 and Voyager 2]]></category>
		<category><![CDATA[Voyager Spacecraft]]></category>

		<guid isPermaLink="false">http://www.artandcointv.com/blog/?p=12097</guid>
		<description><![CDATA[Are we there yet? If you&#8217;re Voyager 1 and you&#8217;re looking for a spot beyond the end of our solar system, the answer is no. NASA officials have been saying for months that Voyager 1 is almost there when it &#8230; <a href="http://www.artandcointv.com/blog/2012/12/voyager-spacecraft-finds-solar-system-is-bigger-than-anticipated/"><span style="color:#fb8d28;font-weight:bold;text-decoration:none;">Continue reading</span> &#160;<img src="http://www.artandcointv.com/images/continue-arrow.gif" width="15" height="13" border="0" style="margin-top:2px;"></a>]]></description>
		<wfw:commentRss>http://www.artandcointv.com/blog/2012/12/voyager-spacecraft-finds-solar-system-is-bigger-than-anticipated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Villareal Installation is Tribute to the Late Cornell Professor Carl Sagan</title>
		<link>http://www.artandcointv.com/blog/2012/11/leo-villareal-installation-is-tribute-to-the-late-cornell-professor-carl-sagan/</link>
		<comments>http://www.artandcointv.com/blog/2012/11/leo-villareal-installation-is-tribute-to-the-late-cornell-professor-carl-sagan/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:40:11 +0000</pubDate>
		<dc:creator>ACTVAdmin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Carl Sagan Tribute]]></category>
		<category><![CDATA[Cornell Professor]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[Cosmos Installation]]></category>
		<category><![CDATA[Herbert F. Johnson Museum of Art]]></category>
		<category><![CDATA[Leo Villareal]]></category>

		<guid isPermaLink="false">http://www.artandcointv.com/blog/?p=11929</guid>
		<description><![CDATA[The Herbert F. Johnson Museum of Art at Cornell University presents Leo Villareal: Cosmos. An homage to the late Cornell astronomy professor Carl Sagan, Cosmos is the most recent site-specific installation by New York–based artist Leo Villareal (born 1967), a &#8230; <a href="http://www.artandcointv.com/blog/2012/11/leo-villareal-installation-is-tribute-to-the-late-cornell-professor-carl-sagan/"><span style="color:#fb8d28;font-weight:bold;text-decoration:none;">Continue reading</span> &#160;<img src="http://www.artandcointv.com/images/continue-arrow.gif" width="15" height="13" border="0" style="margin-top:2px;"></a>]]></description>
		<wfw:commentRss>http://www.artandcointv.com/blog/2012/11/leo-villareal-installation-is-tribute-to-the-late-cornell-professor-carl-sagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches 3D Visualisation of Over 10,0000 Stars</title>
		<link>http://www.artandcointv.com/blog/2012/11/google-launches-3d-visualisation-of-over-100000-stars/</link>
		<comments>http://www.artandcointv.com/blog/2012/11/google-launches-3d-visualisation-of-over-100000-stars/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:49:53 +0000</pubDate>
		<dc:creator>ACTVAdmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[10000 Stars]]></category>
		<category><![CDATA[Google Chrome Stars]]></category>
		<category><![CDATA[Google Outer Space]]></category>
		<category><![CDATA[Google Stars]]></category>

		<guid isPermaLink="false">http://www.artandcointv.com/blog/?p=11706</guid>
		<description><![CDATA[&#160; &#160; Visualizing the exact location of every star in the galaxy is a problem of, well, galactic proportions. With over 200 billion stars, capturing every detail of the Milky Way currently defies scientists and laptops alike. However, using imagery &#8230; <a href="http://www.artandcointv.com/blog/2012/11/google-launches-3d-visualisation-of-over-100000-stars/"><span style="color:#fb8d28;font-weight:bold;text-decoration:none;">Continue reading</span> &#160;<img src="http://www.artandcointv.com/images/continue-arrow.gif" width="15" height="13" border="0" style="margin-top:2px;"></a>]]></description>
		<wfw:commentRss>http://www.artandcointv.com/blog/2012/11/google-launches-3d-visualisation-of-over-100000-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Orphan&#8217; Alien Planet Found Nearby Without Parent Star</title>
		<link>http://www.artandcointv.com/blog/2012/11/orphan-alien-planet-found-nearby-without-parent-star/</link>
		<comments>http://www.artandcointv.com/blog/2012/11/orphan-alien-planet-found-nearby-without-parent-star/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:54:06 +0000</pubDate>
		<dc:creator>ACTVAdmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Alien Planet]]></category>
		<category><![CDATA[CFBDSIR2149]]></category>
		<category><![CDATA[Philippe Delorme]]></category>
		<category><![CDATA[Rogue Planet Discovered]]></category>

		<guid isPermaLink="false">http://www.artandcointv.com/blog/?p=11619</guid>
		<description><![CDATA[Astronomers have discovered a potential &#8220;rogue&#8221; alien planet wandering alone just 100 light-years from Earth, suggesting that such starless worlds may be extremely common across the galaxy. The free-floating object, called CFBDSIR2149, is likely a gas giant planet four to &#8230; <a href="http://www.artandcointv.com/blog/2012/11/orphan-alien-planet-found-nearby-without-parent-star/"><span style="color:#fb8d28;font-weight:bold;text-decoration:none;">Continue reading</span> &#160;<img src="http://www.artandcointv.com/images/continue-arrow.gif" width="15" height="13" border="0" style="margin-top:2px;"></a>]]></description>
		<wfw:commentRss>http://www.artandcointv.com/blog/2012/11/orphan-alien-planet-found-nearby-without-parent-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeologists Find Burnt Stucco Floor Related to Astronomical Event 1,350 Years Ago</title>
		<link>http://www.artandcointv.com/blog/2012/10/archaeologists-find-burnt-stucco-floor-related-to-astronomical-event-1350-years-ago/</link>
		<comments>http://www.artandcointv.com/blog/2012/10/archaeologists-find-burnt-stucco-floor-related-to-astronomical-event-1350-years-ago/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:34:18 +0000</pubDate>
		<dc:creator>ACTVAdmin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Fernando Lopez Aguilar]]></category>
		<category><![CDATA[Hidalgo]]></category>
		<category><![CDATA[INAH Conaculta]]></category>
		<category><![CDATA[National Institute of Anthropology and History]]></category>
		<category><![CDATA[Tecozautla]]></category>

		<guid isPermaLink="false">http://www.artandcointv.com/blog/?p=11093</guid>
		<description><![CDATA[During the excavations in Pañhu, an archaeological zone which will soon open its doors to the public in the municipality of Tecozautla, Hidalgo, archaeologists registered a burn stucco floor, evidence that its main pyramid was desacralized approximately 1,350 years ago. &#8230; <a href="http://www.artandcointv.com/blog/2012/10/archaeologists-find-burnt-stucco-floor-related-to-astronomical-event-1350-years-ago/"><span style="color:#fb8d28;font-weight:bold;text-decoration:none;">Continue reading</span> &#160;<img src="http://www.artandcointv.com/images/continue-arrow.gif" width="15" height="13" border="0" style="margin-top:2px;"></a>]]></description>
		<wfw:commentRss>http://www.artandcointv.com/blog/2012/10/archaeologists-find-burnt-stucco-floor-related-to-astronomical-event-1350-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Armstrong and Apollo 11 Memorabilia Anchor Space Exploration Event</title>
		<link>http://www.artandcointv.com/blog/2012/10/neil-armstrong-and-apollo-11-memorabilia-anchor-space-exploration-event/</link>
		<comments>http://www.artandcointv.com/blog/2012/10/neil-armstrong-and-apollo-11-memorabilia-anchor-space-exploration-event/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 20:10:12 +0000</pubDate>
		<dc:creator>ACTVAdmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Apollo 11 Memorabilia]]></category>
		<category><![CDATA[Heritage Auction]]></category>
		<category><![CDATA[Neil Armstrong Memorabilia]]></category>
		<category><![CDATA[Space Exploration Signature Auction]]></category>

		<guid isPermaLink="false">http://www.artandcointv.com/blog/?p=11044</guid>
		<description><![CDATA[A trove of materials related to the late, great Neil Armstrong – including an amazing space-flown and moon-orbited Apollo 11 Crew-signed cover (estimate: $40,000+), originally from the Personal Collection of Mission Command Module Pilot Michael Collins, and just one of &#8230; <a href="http://www.artandcointv.com/blog/2012/10/neil-armstrong-and-apollo-11-memorabilia-anchor-space-exploration-event/"><span style="color:#fb8d28;font-weight:bold;text-decoration:none;">Continue reading</span> &#160;<img src="http://www.artandcointv.com/images/continue-arrow.gif" width="15" height="13" border="0" style="margin-top:2px;"></a>]]></description>
		<wfw:commentRss>http://www.artandcointv.com/blog/2012/10/neil-armstrong-and-apollo-11-memorabilia-anchor-space-exploration-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Discovers Doorstop is 4 Billion-Year-Old Meteorite</title>
		<link>http://www.artandcointv.com/blog/2012/10/family-discovers-doorstop-is-4-billion-year-old-meteorite/</link>
		<comments>http://www.artandcointv.com/blog/2012/10/family-discovers-doorstop-is-4-billion-year-old-meteorite/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 22:01:21 +0000</pubDate>
		<dc:creator>ACTVAdmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Donna Lewis]]></category>
		<category><![CDATA[Eastern Kentucky University]]></category>
		<category><![CDATA[George Lewis]]></category>
		<category><![CDATA[Lewis Family Meteorite]]></category>
		<category><![CDATA[Tazewell Meteorite]]></category>

		<guid isPermaLink="false">http://www.artandcointv.com/blog/?p=11004</guid>
		<description><![CDATA[The doorstop on Donna and George Lewis&#8217; porch traveled a long way to get there. The 33-pound rock, something of a family heirloom, was found in a cow pasture near Tazewell, Tenn., in the 1930s by Donna Lewis&#8217; grandfather, the &#8230; <a href="http://www.artandcointv.com/blog/2012/10/family-discovers-doorstop-is-4-billion-year-old-meteorite/"><span style="color:#fb8d28;font-weight:bold;text-decoration:none;">Continue reading</span> &#160;<img src="http://www.artandcointv.com/images/continue-arrow.gif" width="15" height="13" border="0" style="margin-top:2px;"></a>]]></description>
		<wfw:commentRss>http://www.artandcointv.com/blog/2012/10/family-discovers-doorstop-is-4-billion-year-old-meteorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of Moon&#8217;s Birth in Giant Impact Found</title>
		<link>http://www.artandcointv.com/blog/2012/10/proof-of-moons-birth-in-giant-impact-found/</link>
		<comments>http://www.artandcointv.com/blog/2012/10/proof-of-moons-birth-in-giant-impact-found/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 21:11:08 +0000</pubDate>
		<dc:creator>ACTVAdmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Moon Birth]]></category>
		<category><![CDATA[Moon Giant Impact]]></category>
		<category><![CDATA[Moon Zinc]]></category>
		<category><![CDATA[NASA Apollo]]></category>

		<guid isPermaLink="false">http://www.artandcointv.com/blog/?p=10904</guid>
		<description><![CDATA[Water on the moon boiled away in massive quantities in a cataclysmic evaporation event during the moon&#8217;s birth, bolstering the theory that a Mars-sized body collided with the Earth to form its only natural satellite, scientists say. Researchers examined rocks &#8230; <a href="http://www.artandcointv.com/blog/2012/10/proof-of-moons-birth-in-giant-impact-found/"><span style="color:#fb8d28;font-weight:bold;text-decoration:none;">Continue reading</span> &#160;<img src="http://www.artandcointv.com/images/continue-arrow.gif" width="15" height="13" border="0" style="margin-top:2px;"></a>]]></description>
		<wfw:commentRss>http://www.artandcointv.com/blog/2012/10/proof-of-moons-birth-in-giant-impact-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Rock Brings $330,000 to Lead $1,066,000+ Meteorite Event at Heritage Auctions</title>
		<link>http://www.artandcointv.com/blog/2012/10/moon-rock-brings-330000-to-lead-1066000-meteorite-event-at-heritage-auctions/</link>
		<comments>http://www.artandcointv.com/blog/2012/10/moon-rock-brings-330000-to-lead-1066000-meteorite-event-at-heritage-auctions/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 21:36:56 +0000</pubDate>
		<dc:creator>ACTVAdmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[$330]]></category>
		<category><![CDATA[000 moon rock]]></category>
		<category><![CDATA[heritage auctions meteorite sale]]></category>
		<category><![CDATA[Most expensive moon rock]]></category>

		<guid isPermaLink="false">http://www.artandcointv.com/blog/?p=10840</guid>
		<description><![CDATA[The sky did indeed fall, as prices rose for the best examples of aesthetic meteorites, in New York City on Sunday, Oct. 14, in the packed auction room at the Fletcher Sinclair Mansion (Ukrainian Institute of America) when Heritage Auctions’ &#8230; <a href="http://www.artandcointv.com/blog/2012/10/moon-rock-brings-330000-to-lead-1066000-meteorite-event-at-heritage-auctions/"><span style="color:#fb8d28;font-weight:bold;text-decoration:none;">Continue reading</span> &#160;<img src="http://www.artandcointv.com/images/continue-arrow.gif" width="15" height="13" border="0" style="margin-top:2px;"></a>]]></description>
		<wfw:commentRss>http://www.artandcointv.com/blog/2012/10/moon-rock-brings-330000-to-lead-1066000-meteorite-event-at-heritage-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
